Old Farming
From Minetest
| Block | Grows on | Needs light? | Maximum profit | Theorical growth speed (evolution) | Expected growth speed (full) | Number of growth stages | |
|---|---|---|---|---|---|---|---|
| Cotton Plant | Wet Soil, Wet Savanna Soil, Wet Desert Sand Soil | Yes, 13 or higher | 3 |
1/2 chance to grow every 80 seconds = about 160 seconds per stage | 160 × 7 = 1120 seconds ≈ 19 minutes | 8 | |
| Wheat Plant | Wet Soil, Wet Savanna Soil | Yes, 13 or higher | 2 |
1/2 chance to grow every 90 seconds = about 180 seconds per stage | 180 × 7 = 1260 seconds = 21 minutes | 8 | |
| Jungle Sapling | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Savanna Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No | About 20 |
1/50 chance every 10 seconds | 10 × 50 = 500 seconds ≈ 8 minutes | 2 | |
| Sapling | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Savanna Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No | 5 |
1/50 chance every 10 seconds | 10 × 50 = 500 seconds ≈ 8 minutes | 2 | |
| Acacia Sapling | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Savanna Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No | 13 |
1/50 chance every 10 seconds | 10 × 50 = 500 seconds ≈ 8 minutes | 2 | |
| Pine Sapling | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Savanna Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No | Some |
1/50 chance every 10 seconds | 10 × 50 = 500 seconds ≈ 8 minutes | 2 | |
| Cactus | Any kind of sand | Yes, 13 or higher | 4 |
1/20 chance every 50 seconds | 50 × 20 = 1000 seconds ≈ 17 minutes | 4 | |
| Papyrus | Dirt, Dirt with Grass. (Water must be to 3 blocks away) | Yes, 13 or higher | 4 |
1/20 chance every 50 seconds | 50 × 20 = 1000 seconds ≈ 17 minutes | 4 | |
| Group:flora | Dirt with Grass | Yes, 13 or higher | 4 flora blocks of the same kind | 1/25 chance every 50 seconds | 50 × 25 = 1250 seconds ≈ 21 minutes | 1 | |
| Group:flora | Desert Sand | No | 1 |
1/25 chance every 50 seconds | 50 × 25 = 1250 seconds ≈ 21 minutes | 1 |

