Map-Database v7: Difference between revisions
From Minetest
>Hajo |
>Hajo |
(No difference)
|
Revision as of 12:03, 24 January 2018
Intro
This is a collection of seed-value, descriptions and notable places for maps generated with mapgen v7.
Map as generated for minetest-game, without mods.
Spawn is wherever I land when first entering the game.
- This can be somewhat random from game to game.
Spot2 is a location not too far from spawn, with different landscape / biomes.
Spot3: one more location
(Selected with an eye towards starting resources, such as stones, trees, coal, water)
Remarks:
- 'ok' means this place looks suitable as a location to start a game.
- '!' means starting here might be a challenge
Some shorthands
- Cave = visible opening at the surface
- Dungeon = Mossy/cobblestone underground dungeon
- Desert = big area with sand
- Cold = Cold desert, silver sand
- Snow
- Ice
- Mts = stony mountains
- RR = red rock mountains
- Grass = mostly flat dirt / grassland
- Hills
- Forest = Pine trees / Apple trees
- Dry = Savannah, dry grass, acacia trees
- Jungle
- Bay
- Beach = sand at lake or ocean
- River
- Swamp = shallow water, papyrus / water lillies
Maps
Seed | Spawn | Landscape at spawn | Spot2 | Landscape2 | Spot3 | Landscape3 | Remarks |
---|---|---|---|---|---|---|---|
1 | 11,7,-3 | Bay/Cliffs/Mts, Dry | 136,43,-11 | Mtn,Dry, Dungeon, Swamp | 50,22,400 | Grass | ok |
2 | 0,2,0 | Lake/Jungle, Dry, Dungeon | -125,3,-120 | Lake, Mts | -90,-436,-111 | Lava-Cave | ok |
3 | 0,13,-1 | large forest | 50,17,-160 | Cave, Forest | 210,3,275 | Water, Trees | ok |
# | 0,0,0 | aaaa | x,y,z | bbbb | x,y,z | cccc | - |
7 | -155,16,-30 | Grassland, Cold/hills, Cave | -400,4,-55 | Beach, Forest, Mts | -150,-355,100 | Lava-Cave, Water | ok |
# | 0,0,0 | aaaa | x,y,z | .. | x,y,z | .. | - |
1290151605222208390 | 96,14,-126 | Mtn/Cliff/Cave, Forest | 50,2,-440 | Forest, Jungle, Bay | 215,2,-615 | Swamp, Sand, Dry, Trees | ok |
Seed = 1
Reference: -
Spot | Landscape | Remarks |
---|---|---|
11,7,-3 | Bay/Cliffs/Mts, Dry | spawn |
136,43,-11 | Mtn,Dry, Dungeon, Swamp | ok |
50,22,400 | Grass | ok |
Seed = 2
Spot | Landscape | Remarks |
---|---|---|
0,2,0 | Lake/Jungle, Dry, Dungeon | spawn / ok |
-125,3,-120 | Lake, Mts | ok |
-90,-436,-111 | Lava-Cave | - |
Seed = 3
Spot | Landscape | Remarks |
---|---|---|
0,13,-1 | large forest | spawn |
50,17,-160 | Cave, Forest | ok |
210,3,275 | Water, Trees | ok |
Seed = 4
Spot | Landscape | Remarks |
---|---|---|
178,4,0 | beach, cave, hills, forest | spawn / ok |
0,0,0 | x | - |
Seed = 5
Spot | Landscape | Remarks |
---|---|---|
33,5,182 | hill, trees, ocean | spawn / ok |
160,4,330 | island: corals, trees, jungle | ok |
315,15,495 | cave, hills, forest | ok |
Seed = 6
Spot | Landscape | Remarks |
---|---|---|
-1,17,0 | Island: Grassland, Mts/Forest, Beach-Sand | spawn / ok |
240,2,-508 | Snow, Forest, Beach | ok |
0,0,0 | x | - |
...
Seed = 7
Spot | Landscape | Remarks |
---|---|---|
-155,16,-30 | Grassland, Cold/hills, Cave | spawn / ok |
-400,4,-55 | Beach, Forest, Mts | ok |
-150,-355,100 | Lava-Cave, Water | - |
Seed = 8
Spot | Landscape | Remarks |
---|---|---|
0,2,0 | x | spawn |
0,0,0 | x | - |
0,0,0 | x | - |
Seed = 9
Spot | Landscape | Remarks |
---|---|---|
0,2,0 | x | spawn |
0,0,0 | x | - |
0,0,0 | x | - |
Seed = 10
Spot | Landscape | Remarks |
---|---|---|
0,2,0 | x | spawn |
0,0,0 | x | - |
0,0,0 | x | - |
Seed = 11
Spot | Landscape | Remarks |
---|---|---|
0,2,0 | x | spawn |
0,0,0 | x | - |
0,0,0 | x | - |
...
Seed = 100
Spot | Landscape | Remarks |
---|---|---|
142,5,98 | beach-sand, grassland + bushes, cave | spawn / ok |
333,2,-230 | beach-sand, grassland, mts, cave | ok |
0,0,0 | x | - |
...
Seed = 1000
Spot | Landscape | Remarks |
---|---|---|
-99,17,90 | snow,ice, forest | spawn / ok |
-390,4,290 | hill/mts, forest, lake, sand | ok |
0,0,0 | x | - |
...
Seed = 12345
Spot | Landscape | Remarks |
---|---|---|
32,8,-3 | snow, mts, ocean, beach-gravel | spawn / ! |
-180,5,-100 | snow, mts, forest | ok |
280,6,345 | beach-sand, snow, grassland, forest | ok |
500,26,440 | cave, hill, forest, dry | ok |
...
Seed = 1290151605222208390
Reference: Forum "World size"
Spot | Landscape | Remarks |
---|---|---|
96,14,-126 | Mtn/Cliff/Cave, Forest | spawn |
50,2,-440 | Forest, Jungle, Bay | ok |
215,2,-615 | Swamp, Sand, Dry, Trees | ok |
,,
Seed = 3059254260796776691
Reference: Forum "Up!" / mountain-climbing / Crazy Bison Massif
Spot | Landscape | Remarks |
---|---|---|
-106,9,8 | Forest, Beach / Island | spawn / ok |
-300,8,132 | Grass, Forest, Cave | ok |
-250,6,-40 | Bay,Sand,Clay, Trees, Mts | ok |
-555,3,185 | Dry, Swamp/Lake, Trees/Jungle, Mts | ok |
-1187,244,-2250 | Mtn/Grass | "Rifle Top" |
..
Seed = X
Reference: - (Template)
Spot | Landscape | Remarks |
---|---|---|
0,0,0 | xxxxx | spawn |
0,1,0 | aaaaa | - |
0,2,0 | bbbbb | - |
0,3,0 | ccccc | Summit#1 - Destination of tour |