Games/Lord of the Test/Helmet
From Minetest
(Redirected from Helmet)
Helmet | |
---|---|
A block in Minetest Game | |
Block Type | Armor |
Drops | itself |
Physics | No |
Luminance | No |
Flammable | No |
Generated | No |
Renewable | No |
Stackable | No |
Itemstring | lottarmor:helmet_wood lottarmor:helmet_tin lottarmor:helmet_copper lottarmor:helmet_steel lottarmor:helmet_bronze lottarmor:helmet_silver lottarmor:helmet_gold lottarmor:helmet_galvorn lottarmor:helmet_mithril lottarmor:helmet_dwarf lottarmor:helmet_elf lottarmor:helmet_rohan lottarmor:helmet_gondor |
Description
A Helmet is a part of an armor. It protects the player from melee attacks and fall protection.
There are 13 different helmets in the Lord of the Test game, crafted from wood, tin ingots, copper ingots, steel ingots, bronze ingots, silver ingots, gold ingots, galvorn ingots, mithril ingots, athelas, rough rock lumps, pearls and limestone lumps.
Stats
Type | Armor | Heal | Use | |
---|---|---|---|---|
Wooden Helmet | 2000 | |||
Tin Helmet | 1500 | |||
Copper Helmet | 1500 | |||
Steel Helmet | 500 | |||
Bronze Helmet | 250 | |||
Silver Helmet | 300 | |||
Gold Helmet | 250 | |||
Galvorn Helmet | 100 | |||
Mithril Helmet | 50 | |||
Dwarven Helmet | 700 | |||
Elven Helmet | 100 | |||
Rohirrim Helmet | 125 | |||
Gondorian Helmet | 250 |
Crafting
Name | Ingredients | Input → Output | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmet | Wood or Tin Ingots or Copper Ingots or Steel Ingots or Bronze Ingots or Silver Ingots or Gold Ingots or Galvorn Ingots or Mithril Ingots or Rough Rock Lumps or Athelas or Pearls or Limestone |
|
Gives physical protection. |