<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.minetest.org/index.php?action=history&amp;feed=atom&amp;title=Server_Metrics_using_Prometheus</id>
	<title>Server Metrics using Prometheus - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.minetest.org/index.php?action=history&amp;feed=atom&amp;title=Server_Metrics_using_Prometheus"/>
	<link rel="alternate" type="text/html" href="https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;action=history"/>
	<updated>2026-05-25T00:49:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.4</generator>
	<entry>
		<id>https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;diff=12660&amp;oldid=prev</id>
		<title>&gt;Buddi: /* Configure prometheus */</title>
		<link rel="alternate" type="text/html" href="https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;diff=12660&amp;oldid=prev"/>
		<updated>2022-08-31T01:53:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Configure prometheus&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:53, 30 August 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Buddi</name></author>
	</entry>
	<entry>
		<id>https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;diff=8895&amp;oldid=prev</id>
		<title>&gt;Buddi: /* Configure prometheus */</title>
		<link rel="alternate" type="text/html" href="https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;diff=8895&amp;oldid=prev"/>
		<updated>2022-08-31T01:53:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Configure prometheus&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:53, 30 August 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Buddi</name></author>
	</entry>
	<entry>
		<id>https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;diff=5130&amp;oldid=prev</id>
		<title>&gt;Buddi: /* Configure prometheus */</title>
		<link rel="alternate" type="text/html" href="https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;diff=5130&amp;oldid=prev"/>
		<updated>2022-08-31T01:53:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Configure prometheus&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:53, 30 August 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Buddi</name></author>
	</entry>
	<entry>
		<id>https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;diff=1365&amp;oldid=prev</id>
		<title>&gt;Buddi: /* Configure prometheus */</title>
		<link rel="alternate" type="text/html" href="https://wiki.minetest.org/index.php?title=Server_Metrics_using_Prometheus&amp;diff=1365&amp;oldid=prev"/>
		<updated>2022-08-31T01:53:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Configure prometheus&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
Prometheus is an &amp;quot;open-source monitoring system with a dimensional data model, flexible query language, efficient time series database and modern alerting approach&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
Minetest has built-in support for prometheus, allowing you to see metrics about your server - such as player count and performance information.&lt;br /&gt;
&lt;br /&gt;
Here are some examples of Grafana dashboards created using Prometheus:&lt;br /&gt;
&lt;br /&gt;
- [https://monitor.rubenwardy.com/d/9TgIegyGk/ctf monitor.rubenwardy.com]&lt;br /&gt;
- [https://monitoring.minetest.land/ monitoring.minetest.land] (note: this contains heavy mondifications)&lt;br /&gt;
&lt;br /&gt;
== Using Prometheus in Minetest ==&lt;br /&gt;
&lt;br /&gt;
=== Get or build the prometheus-cpp library ===&lt;br /&gt;
&lt;br /&gt;
You may be able to find prometheus-cpp in your distro's package manager. &lt;br /&gt;
Otherwise, you'll need to build it and make it available to Minetest.&lt;br /&gt;
&lt;br /&gt;
Here's how you do that on Linux:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;syntaxhighlight lang=&amp;quot;bash&amp;quot;&amp;gt;cd /tmp&lt;br /&gt;
git clone --recursive https://github.com/jupp0r/prometheus-cpp&lt;br /&gt;
mkdir prometheus-cpp/build&lt;br /&gt;
cd prometheus-cpp/build&lt;br /&gt;
cmake .. -DCMAKE_INSTALL_PREFIX=/usr/local -DCMAKE_BUILD_TYPE=Release -DENABLE_TESTING=0&lt;br /&gt;
make -j$(nproc)&lt;br /&gt;
sudo make install&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=== Build Minetest ===&lt;br /&gt;
&lt;br /&gt;
Now, you need build minetest with Prometheus enabled&lt;br /&gt;
&lt;br /&gt;
&amp;lt;syntaxhighlight lang=&amp;quot;bash&amp;quot;&amp;gt;cmake . -DENABLE_PROMETHEUS=1&lt;br /&gt;
make -j$(nproc)&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=== Configure prometheus ===&lt;br /&gt;
&lt;br /&gt;
Prometheus will make HTTP requests to Minetest's prometheus-cpp library to get the metrics.&lt;br /&gt;
&lt;br /&gt;
You can set the prometheus listen address by assigning an IP:PORT in the minetest.conf:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;code&amp;gt;&amp;lt;pre&amp;gt;prometheus_listener_address = 127.0.0.1:30000&amp;lt;/pre&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Grafana == &lt;br /&gt;
&lt;br /&gt;
You can link up Prometheus to Grafana to make nice web graphs. For example:&lt;br /&gt;
[https://monitor.rubenwardy.com/d/r6cCl68mk/minetest-servers monitor.rubenwardy.com]&lt;br /&gt;
&lt;br /&gt;
To do: example layouts&lt;/div&gt;</summary>
		<author><name>&gt;Buddi</name></author>
	</entry>
</feed>